These prices are based on regular or standard car with volume of 13m3 and maximum of 1,65M Height and for Vans with volume of 18m3 and 2.10m Height. Big van: max 25 m3. Calculated as Length X Width X Height. Most Saloon or Limousine cars are considered regular or standard cars. If your country or port is not listed, please contact us by e-mail at info@carsexport.eu or carstrucks24@gmail.com or call +49 163 243 6308 or +49 162 690 3682 (Whatsapp)
Fax +49 6145 596 730
Examples of standard Cars: Opel Astra, Toyota Corolla, VW Golf, Mercedes Benz C180, C200 etc…
Examples of Vans or Small Buses: Mitsubishi L300, VW T3 Bus, Toyota Previa etc…
Examples of Off Road vehicles: Toyota Land Cruiser, Isuzu Trooper, Suzuki Vitara, BMW X5 etc…
Destination Port, Country | Price (Euro)Max 13m31.65m HeightStandard Cars |
Price (Euro)Max 18m3Max 2.10m HeightVans & Off Road vehicles |
Price (Euro)max 25 m3 High Vans and Vehicles |
List of Ports | ![]() |
![]() |
![]() |
Abidjan, Ivory Coast | 650 | 780 | 1550 |
Alexandria, Egypt | 850 | 950 | 1610 |
Aqaba, Jordan | 750 | 850 | |
Banjul, Gambia | 750 | 850 | 1550 |
Beirut, Lebanon | 860 | 970 | 1160 |
Boma, Congo Dem. Republic | 1550 | 1900 | 2450 |
Berbera | 1350 | 1850 | 2500 |
Casa Blanca, Morocco | 660 | 875 | 1630 |
Conakry, Guinee | 650 | 750 | 1550 |
Cotonou, Benin | 660 | 770 | 1530 |
Dare Salam, Tanzania | 1250 | 1350 | 1850 |
Djibouti, Ethiopia | 750 | 900 | 1900 |
Douala, Cameroon | 660 | 850 | 1530 |
Dubai, U.A.E. | 825 | 920 | 1610 |
Freetown, Sierra Leone | 850 | 950 | 1730 |
Halifax, Canada | 1200 | 1550 | 1750 |
Jeddah, Saudi Arabia | 850 | 950 | 1450 |
Lagos, Nigeria | 650 | 750 | 1550 |
Libreville, Gabun | 1050 | 1150 | 1850 |
Lobito, Angola | 1095 | 1310 | 2120 |
Lome, Togo | 650 | 750 | 1580 |
Luanda, Angola | 1090 | 1370 | 2130 |
Massawa, Eritrea | 1250 | 1480 | 1550 |
Misruata, Libya | 820 | 930 | 1230 |
Mombasa, Kenya | 1325 | 1450 | 1590 |
Monrovia, Liberia | 960 | 1199 | 1730 |
Nouakchott, Mauritania | 850 | 1170 | 1480 |
Pointe Noire, Congo | 1050 | 1270 | 1930 |
Port Gentil, Gabon | 1050 | 1310 | 2080 |
Port Said, Egypt | 980 | 1080 | 1580 |
Takoradi, Ghana | 860 | 1070 | 1680 |
Tema, Ghana | 650 | 910 | 1730 |
Tripoli, Libya | 750 | 830 | 1030 |
Tunis, Tunisia | 930 | 1030 | 2130 |
Notes:
1-Shipping costs to Libya, Saudi Arabia, Ethiopia and U.A.E. can be paid at the Destination country after the vehicle has been shipped.
2-All the above prices are in Euro and shipping cost can change at any time.
3-Maximum weight for a Truck must be 30,000 KG
4-All vehicles must be in driveable condition to be loaded into the ship.
5-Truck shipping cost also depends on Length X Width X Height. Contact us and tell us what kind of truck you want to ship and to which country.
6-We also ship to former Soviet Union Nations. Please contact us.
7-If you have purchased your vehicle from another dealer, we can inspect and ship it for you. Just bring your vehicle to our Garage. Please fill up Inspection Form.